On Order
New 2026 ASV VT-100F Forestry Track Loader
Factory Forestry Guarding and Cooling Package.
41 GPM High Flow.
Swing out radiator makes servicing engine easy.
Smooth or Tooth Bucket available.
Loftness or Fecon Mulcher Heads available.
Call or stop in today.
General | |
|---|---|
| Ac Condition | New |
| Air Conditioning | Yes |
| Basegroundclearance | 15 |
| Basegroundclearance Unit | inch |
| Battery Type | HeavyDuty |
| Bucket | Yes |
| Counter Weight | Yes |
| Coupler | Yes |
| Cruise Speed | 9.3 |
| Cruise SPEED2 | 9.3 |
| Cruise SPEED2UNIT | miles/hour |
| Cruisespeed Unit | miles/hour |
| Engineblockheater | Yes |
| Enginemake | YANMAR |
| Exteriorlight Type | LED |
| Forestrypackage | Yes |
| Frontelectric | Yes |
| Gauge Condition | Yes |
| Groundpressure | 4.1 |
| Groundpressure Unit | pound/square inch |
| Headlightswork | Yes |
| Heater | Yes |
| Height | 83.5 |
| Height Unit | inch |
| Hydraux | Yes |
| Hydrhigh Flow | Yes |
| Keylessstart | No |
| Lengthwith Bucket | 160 |
| Lengthwithbucket Unit | inch |
| Lift Type | Vertical |
| Mediaoverlaybanner | On Order |
| Operating Weight | 11570 |
| Operatingweight Unit | pound |
| Operator Type | Standard |
| Patternchanger | Yes |
| Premiumdisplaypanel | Yes |
| Quick Attach | Yes |
| Rops Type | Enclosed |
| Seat Type | Air Ride |
| Selfleveling Loader | No |
| Standardhydr Flow | 23 |
| Standardhydrflow Unit | gallon/minute |
| Telescoping | No |
| Tipload | 11714 |
| Tipload Unit | pound |
| Track Type | Rubber |
| Turbo | Yes |
| Two Speed | Yes |
| Undercarriageremaining | 100 |
Interior | |
|---|---|
| Camera | Yes |
| Operator Controls | Hand |
Capacities | |
|---|---|
| Capacity | 4100 |
| Capacity Unit | pound |
Engine | |
|---|---|
| Fuel Type | Diesel |
Powertrain | |
|---|---|
| Horsepower | 103.5 |
| Horsepower Unit | horsepower |
Category Specific | |
|---|---|
| Length | 129 |
| Length Unit | inch |
| Telematics | Yes |
| Width | 78 |
| Width Unit | inch |
Chassis | |
|---|---|
| Ride Control | Yes |
| Track Percent Remaining | 100 |
Attachments | |
|---|---|
| Track Size | 20 |
| Track Size Unit | inch |