On Order
New 2026 ASV RT-135F Forestry Track Loader
With Factory Forestry Guarding and Cooling Pkg.
50 GPM High Flow.
2-Speed
11,858 lbs. Tipping Load.
Smooth or Tooth Bucket available.
Also, Fecon BH074SS3 Drum Mulcher coming in that is a great fit for this ASV.
Call or stop in today!
General | |
|---|---|
| Ac Condition | New |
| Air Conditioning | Yes |
| Basegroundclearance | 15 |
| Basegroundclearance Unit | inch |
| Battery Type | HeavyDuty |
| Bucket | Yes |
| Bucket Type | GP |
| Counter Weight | Yes |
| Coupler | Yes |
| Cruise Speed | 10 |
| Cruise SPEED2 | 10 |
| Cruise SPEED2UNIT | miles/hour |
| Cruisespeed Unit | miles/hour |
| Engine Model | QSF3.8 |
| Engineblockheater | Yes |
| Enginemake | CUMMINS |
| Exteriorlight Type | LED |
| Forestrypackage | Yes |
| Frontelectric | Yes |
| Gauge Condition | Yes |
| Groundpressure | 4.6 |
| Groundpressure Unit | pound/square inch |
| Headlightswork | Yes |
| Heater | Yes |
| Height | 90 |
| Height Unit | inch |
| Hydraux | Yes |
| Hydrhigh Flow | Yes |
| Keylessstart | No |
| Lengthwith Bucket | 163 |
| Lengthwithbucket Unit | inch |
| Lift Type | Radial |
| Mediaoverlaybanner | On Order |
| Operating Weight | 12990 |
| Operatingweight Unit | pound |
| Operator Type | Standard |
| Premiumdisplaypanel | Yes |
| Quick Attach | Yes |
| Rops Type | Enclosed |
| Seat Type | Air Ride |
| Standardhydr Flow | 20 |
| Standardhydrflow Unit | gallon/minute |
| Telescoping | No |
| Tipload | 11858 |
| Tipload Unit | pound |
| Track Type | Rubber |
| Turbo | Yes |
| Two Speed | Yes |
| Undercarriageremaining | 100 |
Interior | |
|---|---|
| Camera | Yes |
| Operator Controls | Hand |
Capacities | |
|---|---|
| Capacity | 5929 |
| Capacity Unit | pound |
Engine | |
|---|---|
| Fuel Type | Diesel |
Powertrain | |
|---|---|
| Horsepower | 132 |
| Horsepower Unit | horsepower |
Category Specific | |
|---|---|
| Length | 131 |
| Length Unit | inch |
| Telematics | No |
| Width | 78 |
| Width Unit | inch |
Chassis | |
|---|---|
| Track Percent Remaining | 100 |
Attachments | |
|---|---|
| Track Size | 20 |
| Track Size Unit | inch |