2025 ASV VT80F Forestry Track Loader
74 HP, Yanmar Turbo Diesel, No DEF.
Has Forestry Guarding with Polycarbonate Front and Side Windows.
Air Ride Seat.
Backup Camera.
High Flow 34 GPM.
2 Speed Drive Control
We sold this machine new and the owner decided to upgrade to a New ASV VT100F.
Very Nice! Like New Machine.
General | |
|---|---|
| Ac Condition | Excellent |
| Air Conditioning | Yes |
| Basegroundclearance | 13 |
| Basegroundclearance Unit | inch |
| Coupler | Yes |
| Cruise SPEED2 | 9.1 |
| Cruise SPEED2UNIT | miles/hour |
| Engineblockheater | Yes |
| Enginemake | YANMAR |
| Enginetier | USA Tier 4 Final |
| Exteriorlight Type | LED |
| Forestrypackage | Yes |
| Frontelectric | Yes |
| Fuel Capacity | 21.4 |
| Fuelcapacity Unit | gallon |
| Gauge Condition | Yes |
| Headlightswork | Yes |
| Heater | Yes |
| Height | 86 |
| Height Unit | inch |
| Hydraux | Yes |
| Hydrhigh Flow | Yes |
| Keylessstart | No |
| Lengthwith Bucket | 148 |
| Lengthwithbucket Unit | inch |
| Lift Type | Vertical |
| Operating Weight | 9645 |
| Operatingweight Unit | pound |
| Operator Type | Standard |
| Patternchanger | Yes |
| Premiumdisplaypanel | Yes |
| Quick Attach | Yes |
| Rops Type | Enclosed |
| Seat Type | Air Ride |
| Seatmaterial | Leather |
| Selfleveling Loader | Yes |
| Standardhydr Flow | 24.7 |
| Standardhydrflow Unit | gallon/minute |
| Telescoping | No |
| Tipload | 8000 |
| Tipload Unit | pound |
| Track Type | Rubber |
| Turbo | Yes |
| Two Speed | Yes |
| Undercarriageremaining | 95 |
| Hours | 379 |
| Hours Meter Inaccurate | 0 |
Interior | |
|---|---|
| Camera | Yes |
| Operator Controls | Hand |
Capacities | |
|---|---|
| Capacity | 4000 |
| Capacity Unit | pound |
Engine | |
|---|---|
| Fuel Type | Diesel |
Powertrain | |
|---|---|
| Horsepower | 74 |
| Horsepower Unit | horsepower |
Category Specific | |
|---|---|
| Length | 116 |
| Length Unit | inch |
| Telematics | No |
| Width | 70 |
| Width Unit | inch |
Chassis | |
|---|---|
| Ride Control | Yes |
| Track Percent Remaining | 95 |
Attachments | |
|---|---|
| Track Size | 17.7 |
| Track Size Unit | inch |