New 2025 MF 2607H Utility Tractor
74 Engine Hp, 64 PTO hp
3 Cyl. Turbocharged Engine
8×8 Synchro Shuttle Transmission
MF 911X Skid Steer Attach Loader
72” Bucket
2 Sets of Rear Remotes
Dealer Installed Block Heater
0% for up to 72 month financing available.
Subject to credit approval.
General | |
|---|---|
| Antiquecollector | No |
| ATTACHMENT1 | Bucket |
| Autonomous | No |
| Enginemake | SIMPSONS |
| Enginerebuilt | No |
| Forward Speed | 8 |
| Front Tire Size | 9.5x24 |
| Frontthreepoint Hitch | No |
| Height | 94.5 |
| Height Unit | inch |
| Highclearance | No |
| Horsepower PTO | 64 |
| Horsepowerpto Unit | horsepower |
| Loader Model | 911X |
| Loadermake | Massey Ferguson |
| Loaderready | Yes |
| Lowprofiletractor | No |
| Mediaoverlaybanner | For Sale |
| Mid Mount PTO | No |
| Rear Tire Size | 16.9x28 |
| Reverse Speed | 8 |
| Turbo | Yes |
| Weight | 5864 |
| Weight Unit | pound |
| Hours | 3 |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow Type | Standard |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 2 |
Interior | |
|---|---|
| Auto Guidance | No |
| Auto Guidance Ready | No |
| Cab Air | No |
| Cab Heat | No |
| Cab Radio | No |
| GPS | No |
| GPS Ready | No |
| Ground Radar | No |
| Monitor | No |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | Yes |
| Quick Hitch | No |
| Threepoint Hitch | Yes |
Exterior | |
|---|---|
| Cab | No |
| Frontfenders | No |
| Rops | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | 4WD |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 74 |
| Horsepower Unit | horsepower |
| PTO | 540 |
| PTO Size | 1 3/8 |
| Transmission | Sync Shuttle |
| Transmission Rebuilt | No |
Chassis | |
|---|---|
| Front Tire Percent Remaining | 100 |
| Front Tire Type | Singles |
| Has Front Weights | No |
| Has Rear Weights | No |
| Rear Tire Percent Remaining | 100 |
| Rear Tire Type | Singles |
| Ride Control | No |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |
Category Specific | |
|---|---|
| Length | 139 |
| Length Unit | inch |
| Width | 72.9 |
| Width Unit | inch |