On Order
New Massey Ferguson 4707 Deluxe Cab Tractor
Dyna-2 24×24 Speed Power Shuttle Transmission with Brake to Neutral.
25 MPH.
HD MF FL.3522 Loader with Skid Steer QA.
83-Inch HD Skid Steer Bucket
3 Rear Wheel Weights per side.
540 PTO
No DEF
This is a fully loaded Utility Tractor.
0% financing or cash discounts available.
Call for more info.
General | |
|---|---|
| ATTACHMENT1 | Bucket |
| Enginemake | AGCO POWER |
| Forward Speed | 24 |
| Frontthreepoint Hitch | No |
| Horsepower PTO | 57 |
| Horsepowerpto Unit | horsepower |
| Loader Model | FL.3522 |
| Loadermake | MASSEY FERGUSON |
| Loaderready | Yes |
| Mediaoverlaybanner | On Order |
| Mid Mount PTO | No |
| Reverse Speed | 24 |
| Speed | 25 |
| Speed Unit | miles/hour |
| Turbo | Yes |
| Hours | 0 |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | Yes |
| Quick Hitch | No |
| Threepoint Hitch | Yes |
Exterior | |
|---|---|
| Cab | Yes |
Interior | |
|---|---|
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | 4WD |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 70 |
| Horsepower Unit | horsepower |
| PTO | 540 |
| PTO Size | 1 3/8 |
| Transmission | Power Shuttle |
Chassis | |
|---|---|
| Front Tire Type | Singles |
| Has Front Weights | No |
| Has Rear Weights | Yes |
| Number of Rear Weights | 6 |
| Rear Tire Type | Singles |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |
Hydraulics | |
|---|---|
| Hydraulic Flow Type | Standard |
| Remote Hydraulics | 2 |